Filter By:
Sector
Size
Location
Accountancy Charity Consumer Coworking/Serviced Offices Creative Industries Energy Financial FinTech Gaming Higher Education Insurance Investment Management Landlord Legal Firms Life Sciences Light Industrial Property Technology Tourism Transport Other
0 - 5,000 sq ft5,001 - 10,000 sq ft10,001 – 25,000 sq ft25,001 – 50,000 sq ft50,001 + sq ft
Cambridge CB4 | Technology | 4,000 sq ft
London EC3 | Landlord | 3,500 sq ft
Basingstoke RG2 | Consumer | 8,150 sq ft
London E20 | Creative Industries | 2,500 sq ft
London WC1 | Legal Firms | 25,000 sq ft
London EC3 | Consumer , Technology | 8,650 sq ft
London W1 | Landlord | 2,830 sq ft
London EC4 | Transport | 15,000 sq ft
Suffolk IP32 | Other | 26,000 sq ft
London EC1 | Consumer | 16,000 sq ft
End of content
No more pages to load