Filter By:
Sector
Size
Location
Accountancy Charity Consumer Coworking/Serviced Offices Creative Industries Energy Financial FinTech Gaming Higher Education Insurance Investment Management Landlord Legal Firms Life Sciences Light Industrial Property Technology Tourism Transport Other
0 - 5,000 sq ft5,001 - 10,000 sq ft10,001 – 25,000 sq ft25,001 – 50,000 sq ft50,001 + sq ft
London EC1 | Coworking/Serviced Offices | 14,400 sq ft
Bristol BS3 | Other | 24,000 sq ft
London EC4 | Financial | 6,000 sq ft
Birmingham B90 | Consumer , Light Industrial | 42,000 sq ft
London EC1 | Consumer , Technology | 55,000 sq ft
Leeds LS1 | Other | 3,400 sq ft
London SE1 | Legal Firms | 8,300 sq ft
London SE1 | Technology | 3,500 sq ft
London EC3 | Insurance | 15,000 sq ft
London EC2 | FinTech | 6,000 sq ft
End of content
No more pages to load