Filter By:
Sector
Size
Location
0 - 5,000 sq ft5,001 - 10,000 sq ft10,001 – 25,000 sq ft25,001 – 50,000 sq ft50,001 + sq ft
London W1 | Investment Management | 4,200 sq ft
London WC1 | Financial | 27,000 sq ft
Leeds LS1 | Other | 3,400 sq ft
London EC2 | FinTech | 6,000 sq ft
Cambridge CB4 | Technology | 8,000 sq ft
London EC2 | Landlord | 6,000 sq ft
London EC1V | Creative Industries | 4,273 sq ft
Leeds LS1 | Financial | 86,000 sq ft
London SW1 | Charity | 10,816 sq ft
London EC3 | Landlord
End of content
No more pages to load