Filter By:
Sector
Size
Location
0 - 5,000 sq ft5,001 - 10,000 sq ft10,001 – 25,000 sq ft25,001 – 50,000 sq ft50,001 + sq ft
Birmingham B2 | Consumer | 5,000 sq ft
York | Consumer | 8,700 sq ft
London W1D | Technology | 5,200 sq ft
Winchester SO23 | Legal Firms | 4,500 sq ft
London N1 | Creative Industries | 11,500 sq ft
London EC2 | Technology | 1,700 sq ft
Guildford GU1 | Gaming | 4,450 sq ft
London WC2 | Technology | 3,800 sq ft
Leicester LE1 | Accountancy | 2,800 sq ft
London W1S | Investment Management | 6,200 sq ft
End of content
No more pages to load